Contacts and coils

The table below contains a list of the contact and coil types available:

Contacts Coils
Normally Open -| |- Energize -( )-
Normally Closed -|/|- De-energize -(/)-
Positive Transition -|P|- Set (LatchThe control word is used to activate the drive's latch status machine. The latch control word is processed independently of the EtherCAT bus cycle. The status word is used to return the drive's latch status) -(S)-
Negative Transition -|N|- ResetNew start of the microprocessor (Unlatch) -(R)-
Normally closed positive transition -|/P|- Positive transition sensing coil -(P)-
Normally closed negative transition -|/N|- Negative transition sensing coil -(N)-

 


Stay Connected with Kollmorgen

Copyright © 2015 Kollmorgen™